GENERAL SIZE GUIDE

This is an approximate conversion table to help you find your size.

POINT OF MEASUREMENT XS S M L XL XXL 3XL 4XL 5XL
TOP
Bust 34 36 38 40 42 44 46 48 50
Waist 32 34 36 38 40 42 44 46 48
Hip 38 40 42 44 46 48 50 52 54
Shoulder 14 14.5 15 15.5 16 16.5 17 17.5 18
BOTTOM- Half Elastic
Fit Waist 26 28 30 32 34 36 38 40 42
Pant inseam 27 27 27 27 27 27 27 27 27
Pant Hip 36 38 40 42 44 46 48 50 52
Fit Hip 34 36 38 40 42 44 46 48 50
SIZE GUIDE FOR BOTTOMS
Size (Pant) S M L XL XXL XXXL
Pant Full Length With Belt 38 38 38 38 38 38
Waist  Half 15 16 17 18 19 20
Hip 7''Below Waist Half 18.5 19.5 20.5 21.5 22.5 23.5
Thai Round At Crotch 22 24 26 28 29.5 29.5
Bottom  Half 7 8 8.5 9 9 10.5
In Seam 26 26 26 26 26 26
Waist Belt Height 1.25 1.25 1.25 1.25 1.25 1.25
Front Rise With Belt Seam 13 13.5 14 14.5 14.5 15
Back Rise With Belt Seam 14.5 15 15.5 16 16 16.5
Bottom Hem Hight 1 1 1 1 1 1
Back Elastic 14 15 16 17 18 19
SIZE GUIDE FOR TOP AND DRESSES
SIZE (Top & Dress) XS S M L XL
BUST 34 36 38 40 42
SHOULDER 14.3 14.5 14.8 15 15
WAIST 28 30 32 34 36
HIP 37.5 39.5 42.5 44.5 46.5
CROTCH FRONT 12 12.5 13 13 14
CROTCH BACK 14 14.5 15 15 16
THIGH 22 24 28 30 32
PTI Logo

PTI News