Ethnic Wear Size Chart
Ethnic Wear Size Chart
This is an approximate conversion table to help you find your size.
POINT OF MEASUREMENT | XS | S | M | L | XL | XXL | 3XL | |
---|---|---|---|---|---|---|---|---|
RAISIN KURTI MEASUREMENT CHART | ||||||||
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
ARMHOLE ROUND | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
CHEST ROUND 1" BELOW ARMHOLE | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | |
WEST ROUND | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
HIP ROUND | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
BOTTAM ROUND | 40 | 42 | 44 | 46 | 48 | 50 | 50 | |
SLEEVE MOHARI LENGTH 17 INCH | 9 | 10 | 11 | 12 | 13 | 14 | 14.5 | |
PANT MEASUREMENT CHART | ||||||||
XS | S | M | L | XL | 2XL | 3XL | ||
WEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
FRONT RISE | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |
BACK RISE | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
HIP ROUND | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
THIGH ROUND | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | |
BOTTOM ROUND | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | |
PANT INSEAM | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
ONLY PANT MEASUREMENT CHART | ||||||||
XS | S | M | L | XL | 2XL | 3XL | ||
WEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
FRONT RISE | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |
BACK RISE | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
HIP ROUND | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
THIGH ROUND | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | |
BOTTOM ROUND | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | |
PANT INSEAM | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
SIZE GUIDE FOR TOP AND DRESSES
SIZE (Top & Dress) | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 34 | 36 | 38 | 40 | 42 |
SHOULDER | 14.3 | 14.5 | 14.8 | 15 | 15 |
WAIST | 28 | 30 | 32 | 34 | 36 |
HIP | 37.5 | 39.5 | 42.5 | 44.5 | 46.5 |
CROTCH FRONT | 12 | 12.5 | 13 | 13 | 14 |
CROTCH BACK | 14 | 14.5 | 15 | 15 | 16 |
THIGH | 22 | 24 | 28 | 30 | 32 |
PTI News